You are here:
You are here:
| Bit type | 4 5/8 |
| IADC code | 5-1-7 |
| Bearing type | Ball journal bearing |
| Sealing | Rubber sealing ring |
| Bearing center offset | 0 |
| Cutting structure | Wedge-shaped inserts are installed in the rotating contact area, and highly wear-resistant conical spherical diamond composite inserts are installed in the permanent contact area. |
| Cutting layout | (4-3-4-3-4-3-4)-(4-4) |
| inserts qty | 25+8 |
| Exposed height | 7.98mm(rotating contact area)/7.5mm(permanent contact area) |
| Gauge row protection | Carbide insert protection both inside and outside |
| Nozzle | |
| Center nozzle | 14mm |
| Gauge nozzle | 14mm |
| Make up torque | 8.1~9.5 KN•m |
| Pin connection | 2 7/8 REG |
| Bit weight | 8 kg |
| Operating suggestion | |
| Weight on bit | 0.26~0.74 KN/mm(diameter) |
| Rotation speed | 180~60 rpm |
| Applicable formation | Suitable for soft formations with low compressive strength and high drill-ability, such as shale, mudstone, salt rock, soft limestone, sandstone, gypsum. |
About Us
Contact Us
Phone: +86 0512 62850656
+86 0512 62851667
Fax: +86 0512-62851611
Email: info@shareate.com
Address: No.6 Weixi Road, Suzhou Industrial Park